Germany | Euro |
ABD | Dollar |
Argentina | A. Pezo |
Albania | Lek |
Austria | Euro |
Australia | Au. Dollar |
Belgium | Euro |
Arab Emirates | Dirham |
Brazil | Kruzeiro |
Bulgaria | Leva |
Algeria | Dinar |
Czech Republic | Koruna |
Denmark | D. Kronu |
France | Euro |
Finland | Euro |
South Africa Republic | Rand |
İndia | Rupi |
Holland | Euro |
Iraq |
I. Dinar |
England | Sterlin |
Iran | Rial |
Ireland | Euro |
Spain | Euro |
Israel | İ.Şekeli |
Sweden | S. Kron |
Switzerland | S. Franc |
Italy | Euro |
Iceland | I. Kron |
Japan | Yen |
Canada | C. Dollar |
Kuwait | K. Dinar |
Libya | L. Dollar |
Lebanon | L. Sterlin |
Luxembourg | Euro |
Hungary | Froint |
Mexico | Peso |
Egytp | E. Liras |
Nicaragua | Kardoba |
Norway | N. Kron |
Pakistan | P. Rupi |
Poland | Sloty |
Portugal | Euro |
Romania | Lei |
Russia | Ruble |
Syria | S. Lira |
Saudi Arabia | Riyal |
Chile | New Paso |
Tunusia | T. Dinar |
Turkey | T. Liras |
Jordan | J. Dinar |
Venezuela | Bolivar |
Vietnam |
V. Dollar |
New Zelland | Y.Z. |
Yugoslavia | Dinar |
Greece | Euro |